
Purchase any 6 from this list, and get a 10% discount!
Burgundy: | |
4051 Louis Latour Grand Ardèche Chardonnay 2017 | R 245 |
4053 Louis Latour Mâcon Lugny “Les Genievres” 2017 | R 255 |
3848 Louis Latour Viré-Clessé 2015 | R 275 |
3725 Louis Jadot Saint Véran 2013 | R 295 |
4019 Louis Latour Pouilly Vinzelles “en Paradis” 2016 | R 295 |
4018 Louis Latour Marsannay 2015 | R 345 |
4064 Louis Latour Montagny “Le Grand Roche” 1er Cru 2018 | R 375 |
3974 Louis Latour Pouilly Fuisse 2016 | R 395 |
3661 Henri de Villamont Savigny Les Beaune 2012 | R 495 |
4063 Louis Latour Santenay 2017 | R 525 |
3660 Henri de Villamont St Aubin “Les Champlots” 1er Cru 2010 | R 595 |
3758 Louis Latour Pernans Vergelesses “En Caradeux” 1 er Cru 2012 | R 595 |
Burgundy – unwooded | |
4052 Louis Latour Ardèche Chardonnay 2017 | R 175 |
4055 Louis Latour Chablis 2018 | R 395 |
4044 Louis Jadot Chablis 2018 | R 395 |
Burgundy – lightly wooded 3737 Domaine des Malandes Chablis “Vau de Vey” 1er Cru 2013 | R 475 |
3823 Domaine des Malandes Chablis “Vaudesir” Grand Cru 2014 | R 945 |
Champagne: | |
3469 Champagne Jacquinot Blanc de Blancs NV | R 645 |
3837 Champagne Forget-Brimont Blanc de Blancs Grand Cru NV | R 695 |
3985 Louis Roederer Blanc de Blancs 2011 | R 1 395 |
NEW WORLD | |
Australia: | |
4024 Normans Holbrooks Road Chardonnay 2016 | R 275 |
California: | |
4025 Parducci Small lots Chardonnay 2016 | R 395 |
New Zealand: | |
4016 Cloudy Bay Chardonnay 2016 | R 695 |
or email: riedel@reciprocal.co.za
You must be logged in to post a comment.