
Purchase any 6 from this list, and get a 10% discount!
BURGUNDY: | |||||||||
6685 Louis Latour “Les Pierre Dorées” Pinot Noir 2017 | R325 | ||||||||
7013 Louis Latour Bourgogne Hautes Côtes de Beaune 2017 | R345 | ||||||||
6686 Louis Latour Côtes de Beaune Villages 2017 | R375 | ||||||||
6628 Louis Latour Marsannay 2017 | R395 | ||||||||
6657 Louis Jadot Côtes de Beaune Villages 2014 | R425 | ||||||||
6682 Louis Latour Santenay 2017 | R495 | ||||||||
6684 Louis Latour Valmoissine Pinot Noir MAGNUMS 2016 – limited stock | R495 | ||||||||
6658 Louis Jadot Santenay “Clos des Gatsulards” 2014 | R545 | ||||||||
6659 Louis Jadot Côtes de Nuits Villages 2015 – extremely limited | R545 | ||||||||
6489 Henri de Villamont Savigny Les Beaune Village 2014 | R575 | ||||||||
6544 Louis Jadot Savigny Les Beaune “Les Lavieres” 1er Cru 2015 – limited stock | R695 | ||||||||
6292 Louis Latour Aloxe Corton Domaine Latour 2011 – limited stock | R695 | ||||||||
6164 Louis Latour Gevrey Chambertin 2011 | R695 | ||||||||
6556 Louis Jadot Savigny Les Beaune “Les Narbantons”1er Cru 2015 | R695 | ||||||||
NEW WORLD | |||||||||
New Zealand: | |||||||||
5980 Cloudy Bay Pinot Noir 2011 | R695 | ||||||||
USA: | |||||||||
6656 Willamette Valley Pinot Noir 2016 | R745 |
For a more detailed list, go to: www.reciprocal.co.za
or email: riedel@reciprocal.co.za
You must be logged in to post a comment.