| | | | WHITE: | | | | | | |
| | | | 3903 Domaine du Tariquet Côtes du Gascogne Sauvignon Blanc 2016 | | R175,00 | | | | |
| | | | 3866 Vina Mayor Verdejo 2015 | | R175,00 | | | | |
| | | | 3812 Domaine du Tariquet Côtes du Gascogne Reserve 2014 | | R185,00 | | | | |
| | | | 3904 Domaine du Tariquet Côtes du Gascogne Chardonnay 2016 | | R225,00 | | | | |
| | | | 4088 Louis Latour Ardèche Chardonnay 2018 | | R195,00 | | | | |
| | | | 3789 Marqués de Riscal Verdejo 2015 – limited | | R195,00 | | | | |
| | | | 4023 Ca del Lago Pinot Grigio NV | | R195,00 | | | | |
| | | | 3810 Ramos Pinto Duas Quintas Branco 2014 | | R245,00 | | | | |
| | | | 4048 Ramos Pinto Duas Quintas Branco 2018 | | R245,00 | | | | |
| | | | 4056 Reichsgraf Von Kesselstatt RK Riesling 2018 | | R245,00 | | | | |
| | | | 4029 Frescobaldi Massovivo Vermentino Ammiraglia 2018 | | R265,00 | | | | |
| | | | 4024 Normans Holbrooks Road Chardonnay 2016 | | R275,00 | | | | |
| | | | 3871 Altos de Torona Godello 2015 | | R275,00 | | | | |
| | | | 6400 Altos de Torona Rosal 2015 | | R275,00 | | | | |
| | | | 4062 Louis Latour Bourgogne Aligoté 2017 | | R295,00 | | | | |
| | | | 4051 Louis Latour Grande Ardèche Chardonnay 2017 | | R295,00 | | | | |
| | | | 3905 Henri de Villamont Bourgogne Aligoté 2015 – limited | | R295,00 | | | | |
| | | | 6653 Bodegas Pazo de Villarei Albariño 2018 | | R295,00 | | | | |
| | | | 3943 Domaines Schlumberger Pinot Blanc Les Princes Abbés 2014 | | R295,00 | | | | |
| | | | 3944 Domaines Schlumberger Pinot Gris Les Princes Abbés 2014 – limited | | R295,00 | | | | |
| | | | 4089 Louis Latour Viré Clessé 2018 | | R295,00 | | | | |
| | | | 3946 Domaines Schlumberger Riesling Les Princes Abbés 2014 | | R295,00 | | | | |
| | | | 4079 Santa Sofia Soave 2018 | | R275,00 | | | | |
| | | | RED: | | | | | | |
| | | | 6607 Marqués de Riscal Tempranillo 1860 2017 | | R185,00 | | | | |
| | | | 6286 Bodegas Los Aljibes La Galana Garnacha 2012 | | R195,00 | | | | |
| | | | 6679 Domaine Allegret Laudun 2017 | | R195,00 | | | | |
| | | | 6625 Frescobaldi Terremore 2017 | | R265,00 | | | | |
| | | | 6651 Beronia Graciano 2015 | | R275,00 | | | | |
| | | | 7022 M&S Ogier Syrah D’Ogier 2017 – limited | | R275,00 | | | | |
| | | | 6284 Bodegas Ercavio Selección Limitada Reserva 2011 – limited | | R295,00 | | | | |
| | | | 6289 Bodegas Los Aljibes Cabernet Franc 2012 – limited | | R295,00 | | | | |
| | | | 7003 Gauchezco Malbec Goye Roble 2018 | | R295,00 | | | | |
| | | | 7005 Normans Holbrooks Road Shiraz 2017 | | R295,00 | | | | |
| | | | 7006 Normans Holbrooks Road Cabernet Sauvignon 2017 | | R295,00 | | | | |
| | | | ROSÉ: | | | | | | |
| | | | 6411 Frescobaldi Alie Rosé Ammiraglia 2015 – limited | | R275,00 | | | | |
| | | | SHERRY AND PORT: | | | | | | |
| | | | 2243 Gonzalez Byass Croft Original | | R245,00 | | | | |
| | | | 2204 Ramos Pinto Fine White Port NV | | R245,00 | | | | |
| | | | SPARKLING: | | | | | | |
| | | | 3875 Tenute di Toscana Danzante Prosecco NV | | R295,00 | | | | |
You must be logged in to post a comment.